New ListingLocation Location Location - Recently Fully Renovated with: New Flooring on Main level, New Lighting and Fans, New HVAC and Water Heater, New Stainless Professional Appliances, Bathrooms tastefully updated with Marble counter tops and accents. The upper floor is a full Suite with Large Bedroom and Gorgeous Bathroom and plenty of storage. 2 Assigned parking spaces next to the Condo and plenty of street parking with a Gorgeous view of Colonial Park, Walkable to so many Restaurants and neighborhood amenities. Super close to Novant Hospital.
| MLS # | 4417000 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 3 |
| Listing Provided By | EXP Realty LLC | Bill Wagenseller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Open Floorplan, Split Bedroom, Storage |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Electric Oven, Exhaust Fan, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Asbestos Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastover) | |
Price: $3,600 low | high Med: $2,095,000 sqft: 1,725 low | high Med: 3,328 $ / sqft: $2 low | high Med: $629 On site: 3 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastover) | |
Price: $3,600 low | high Med: $2,095,000 sqft: 1,725 low | high Med: 3,328 $ / sqft: $2 low | high Med: $629 On site: 3 low | high Med: 94 | |