New Listing3 Bedroom, 2 Bath 2018 mobile home on just under 1/2 acre lot. Mobile home is on permanent foundation. Spacious layout. Kitchen with appliances. Good size bedrooms. County water. $1200/month with a $1200 security deposit, $75 application fee. Call today to set up your tour.
| MLS # | 100597627 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | Right Realty Group | Cole Dudley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Rooms Total | 5 |
| View | See Remarks |
|---|---|
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| Utilities | Water Connected |
|---|
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Parkside |
| Elementary School | Gardners |
| High School | Beddingfield |
| Listing VS Median (in Parkside) | |
Price: $1,200 low | high Med: $63,100 sqft: 938 low | high Med: 938 $ / sqft: $1 low | high Med: $67 On site: 4 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Parkside |
| Elementary School | Gardners |
| High School | Beddingfield |
| Listing VS Median (in Parkside) | |
Price: $1,200 low | high Med: $63,100 sqft: 938 low | high Med: 938 $ / sqft: $1 low | high Med: $67 On site: 4 low | high Med: 22.5 | |
![]() | $125,0004506 Tammy LaneWilson, NC 27893 |