This 2.73 acre private parcel comes with a roughed-in road and house pad already in place - may need refreshed. With no HOA and zero restrictions, you have complete freedom to build a custom residence, rustic cabin, barndominium, or mobile/modular home on your own timeline. Trim a few trees to unlock stunning elevated views and soak in the fresh mountain air, quiet surroundings, and absolute relaxation. Bring your builder and your plansyour mountain sanctuary is ready for you!
| MLS # | 4410122 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Misty Brown |
| Acreage | 2.73 |
|---|---|
| Property View | Mountain(s) |
| Lot Features | Hilly, Sloped, Steep Slope, Wooded, Views |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 33100 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $95,000 low | high Med: $432,450 On site: 23 low | high Med: 191.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $95,000 low | high Med: $432,450 On site: 23 low | high Med: 191.5 | |