AVAILABLE NOW! Welcome to the beautifully designed 3-bedroom, 2.5-bathroom Lancaster! This home is situated at the back of the neighborhood.As you enter, you're immediately greeted by a spacious family room. This is the space where laughter is sure to fill the air and game nights will be abundant. This home has LVP flooring, blinds and ceiling fans throughout, making it truly move-in read. The designer kitchen boasts quartz countertops, tiled backsplash and all included stainless-steel appliances. The Lancaster was designed to be more than just a place to live. Enjoy outdoor living with your covered patio with wood ceiling and ceiling fan overlooking a fully sodded backyard with included in-ground irrigation. Even a Ring doorbell camera is included! Here, you will find a seamless blend of style, comfort and functionality encouraging you to create memories in every corner. Please ask about our builder incentives.
| MLS # | 4412023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | LGI Homes NC LLC | Michael Sceau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Natural Gas |
| Interior Features | Built-in Features, Cable Prewire, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Microwave, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Game Court, Pickleball, Picnic Area, Playground, Pond, Sidewalks, Sport Court, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 476200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $512,900 low | high Med: $512,900 sqft: 1,990 low | high Med: 1,990 $ / sqft: $258 low | high Med: $258 On site: 18 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $512,900 low | high Med: $512,900 sqft: 1,990 low | high Med: 1,990 $ / sqft: $258 low | high Med: $258 On site: 18 low | high Med: 36.5 | |