Welcome home to this beautifully maintained one-level home in the desirable Coventry Place community, offering the perfect blend of comfort, convenience, and low-maintenance living. Featuring three spacious bedrooms, two full baths, and a double attached garage, this thoughtfully designed home is built on a slab for easy accessibility. Inside, you'll find an oversized kitchen with abundant cabinetry and workspace that flows seamlessly into the formal dining room. The inviting living room features a cozy gas log fireplace, while the spacious primary suite offers a private retreat with an oversized bathroom and generous closet space. Large secondary bedrooms, a well-appointed laundry room conveniently located off the garage, and ample storage complete the interior. Step outside on the screened-in back porch overlooking the easy-care yard. Enjoy paved access to the door along with the convenience of city water, city sewer, natural gas, and central heat and air. Located in one of Franklin's most sought-after neighborhoods, Coventry Place offers a great sense of community while being just minutes from downtown shopping, dining & more.
| MLS # | 4407663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 23 |
| Listing Provided By | Mason Peak Mountain Properties, LLC | Jessica Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 337240 |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| Community Name | Coventry Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Coventry Place) | |
Price: $414,900 low | high Med: $414,900 sqft: 1,927 low | high Med: 1,927 $ / sqft: $215 low | high Med: $215 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| Community Name | Coventry Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Coventry Place) | |
Price: $414,900 low | high Med: $414,900 sqft: 1,927 low | high Med: 1,927 $ / sqft: $215 low | high Med: $215 On site: 23 low | high Med: 23 | |