Build your dream home on this spacious 1.04 acre homesite in the established Eastway subdivision in the heart of Newton. Conveniently located near the intersection of Hwy 16 and Hwy 10, this property offers easy access to Downtown Newton, Hickory, and I-40, making commuting and everyday amenities just minutes away. City water is available, and with recently sold homes in the neighborhood reaching the $300,000s, this lot presents an excellent opportunity for homeowners, builders, or investors. Listing includes two lots (.60 acre lot and .44 acre lot).
| MLS # | 4409132 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Howard Hanna Allen Tate Huntersville | Jordan Cook |
| Acreage | 1.04 |
|---|
| Lot Features | Cul-De-Sac, Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 13600 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Eastway |
| School District | Bandys |
| Elementary School | Balls Creek |
| High School | Bandys |
| Listing VS Median (in Eastway) | |
Price: $47,500 low | high Med: $0 On site: 18 low | high Med: | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Eastway |
| School District | Bandys |
| Elementary School | Balls Creek |
| High School | Bandys |
| Listing VS Median (in Eastway) | |
Price: $47,500 low | high Med: $0 On site: 18 low | high Med: | |