RETURD TO THE MARKET. HISTORIC HOUSE LOCATED ON A CORNER OF W GRAHAM ST AND MCBRAYER ST A NEW ZONING (GB) WAS Recently APPROVED. EXCELLENT CONDITION TO MAKE A GOOD PLACE OF BUSINESS. 3 BEDS / 2 BATHROOMS. CLOSE TO THE ACTIVITIES OF THE CENTER. HARDWOOD FLOORS. HIGH CEILINGS, FRESH PAINT. THE BACKYARD IS COMPLETELY FENCED. GREAT SPACE TO PARK MANY CARS. BEHIND THE SHELBY TRAIL AREA, BOARDWALK AND CHILDRENS WATER PARK. THE HOME IS INCLUDED IN THE HISTORICAL CONSERVATION SOCIETY OF NORTH CAROLINA.
| MLS # | 4370952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 132 |
| Listing Provided By | DeVoe Realty | Alicia Neris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Range, Refrigerator, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Natural Gas |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 130431 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $320,000 low | high Med: $299,000 sqft: 1,350 low | high Med: 1,494 $ / sqft: $237 low | high Med: $200 On site: 132 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $320,000 low | high Med: $299,000 sqft: 1,350 low | high Med: 1,494 $ / sqft: $237 low | high Med: $200 On site: 132 low | high Med: 109.5 | |