Well-maintained home with 1,700 square feet sits on approximately 0.82 acres in a friendly neighborhood. Only 2.7 miles to I-40, making it very convenient. The home offers a spacious layout with three bedrooms plus a bonus/bedroom. (4-bedroom only Septic for three bedrooms) The master suite features an en-suite bathroom with a garden tub, double vanity, and a large walk-in closet. The kitchen centers around a generous island and open living space, ideal for everyday living and entertaining. Three other bedrooms/bonus rooms with a shared well-equipped hall bathroom. Beautifully crafted covered front porch, great for relaxing and entertaining. Laundry/utility room offers a backdoor, making it convenient to access the backyard. The fairly level yard is shaded by trees along the sides and rear, providing privacy and outdoor potential. Featuring a nice large backyard for outdoor activities, gardening, and a place to expand if needed. Ready for occupancy, it’s a solid blend of quality craftsmanship and practical modern living. Well & septic installed. Heat pump for heat and air. The nearby area offers plenty of outdoor activities, such as Lake James for boating, swimming, and fishing. Nearby hiking trails & waterfalls throughout the county. Close to Marion and Morganton, giving easy access to shopping, restaurants, and much more!
| MLS # | 4410533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 22 |
| Listing Provided By | Carolina Mountain Sales | Tanya Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Story(s) | 1 |
| Acreage | 0.81 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Security System |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Crawl Space, Stone |
| Lot Features | Cleared, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| Community Features | None |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 187750 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Chestnut Oak Forest |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in Chestnut Oak Forest) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $164 low | high Med: $164 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Chestnut Oak Forest |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in Chestnut Oak Forest) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $164 low | high Med: $164 On site: 22 low | high Med: 22 | |