Prime Commercial Acreage with Utilities - Exceptional Opportunity Rarely does a property of this caliber become available in a rapidly developing City center. This expansive +/- 28.66-acre commercial tract boasts high-visibility frontage in an area undergoing significant growth, with major brands already established nearby, including Walmart, Lowe's Home Improvement, Tractor Supply Company, Chipotle, Burger King, IHOP, Waffle House, PetSmart, Starbucks, Aldi, and many more. The site is fully equipped with all essential utilities: power, water, natural gas, and sewer, making it ready for immediate development. Two jointly owned contiguous parcels give the property direct access to the stoplight at Yopp Road for ease ingress egress. Contact us today to schedule your private property tour.
| MLS # | 100492769 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 535 |
| Listing Provided By | Ray Properties, INC | Matt C Ray |
| Zoning | CC |
|---|---|
| Acreage | 28.66 |
| Utilities | Natural Gas Available |
|---|
| Tax Assessed Value | 780700 |
|---|---|
| Tax Book Number | 24 |
| Tax Legal Description | L17 TB HENDERSON PROP |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $4,750,000 low | high Med: $259,000 On site: 535 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $4,750,000 low | high Med: $259,000 On site: 535 low | high Med: 76 | |