Welcome to this beautifully designed 3-bedroom, 3.5-bathroom townhome offering approximately 1,857 square feet of comfortable and modern living space. Thoughtfully designed with an open-concept floor plan, the home seamlessly connects the living, dining, and kitchen areascreating an inviting space for everyday living and entertaining. The well-appointed kitchen features a large center island, abundant cabinet storage, and a modern hood vent, making it both functional and stylish. Each bedroom offers the added convenience of its own private bathroom, providing comfort and privacy for residents and guests alike. The lower level includes a spacious two-car tandem garage, offering plenty of room for parking, storage, and everyday convenience. Located in Charlotte, this contemporary townhome combines modern finishes, thoughtful design, and functional living spaces in a desirable setting. Whether you're a first-time homeowner, a growing household, or an investor, this home offers an excellent opportunity to enjoy comfortable, modern living.
| MLS # | 4414143 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | Expand Legacy Worldwide LLC | William Spann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,857 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.01 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Exhaust Hood, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer, Other |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Other - See Remarks |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front, Other - See Remarks |
| List Aor | Canopy Realtor Association |
|---|
| Property | 173400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28269) | |
Price: $375,000 low | high Med: $350,000 sqft: 1,857 low | high Med: 1,474 $ / sqft: $202 low | high Med: $237 On site: 11 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28269) | |
Price: $375,000 low | high Med: $350,000 sqft: 1,857 low | high Med: 1,474 $ / sqft: $202 low | high Med: $237 On site: 11 low | high Med: 146 | |