New ListingThe Archibald Currie House, Circa 1911, Historic Downtown Davidson. Welcome to a treasured Davidson historic home blending Queen Anne charm with Colonial Revival elegance, set on a sizable .71-acre lot, a rare find in downtown Davidson. This 3-bedroom, 2.5-bath residence is recognized in the Davidson Historic District by its wraparound porch and classic details. Original heart pine floors, windows, light fixtures, a working speaking tube, and a clawfoot tub remain, paired with fresh paint throughout and a refreshed kitchen featuring new countertops and appliances. An income-producing guest cottage with kitchen, bedroom, and full bath adds flexibility as a rental, studio, or private guest house. Enjoy an expansive front yard and wraparound porch, all just one block from Main Street's restaurants, shops, and community life. A rare piece of Davidson.
| MLS # | 4412732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | TSG Residential | Jessica Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,825 |
| Story(s) | 2 |
| Zoning | VI |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Pantry |
| Appliances | Dishwasher, Gas Range, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 916700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in 28036) | |
Price: $1,730,000 low | high Med: $649,950 sqft: 2,825 low | high Med: 2,724 $ / sqft: $612 low | high Med: $258 On site: 5 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in 28036) | |
Price: $1,730,000 low | high Med: $649,950 sqft: 2,825 low | high Med: 2,724 $ / sqft: $612 low | high Med: $258 On site: 5 low | high Med: 106.5 | |