Two acres on Main Street, Hudson, NC is ready for development! Level acreage with 383 feet of road frontage, your business will enjoy great visibility and easy access. Nice rectangular shaped. Zoned CBD (Central Business District) this land is close to fun coffee shops and new restaurants in downtown Hudson. Hudson, NC is located in the foothills of the Blue Ridge Mountains. A great place to enjoy hiking, nature and all 4 seasons! Come and be a part of a growing community!
| MLS # | 4415028 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 8 |
| Listing Provided By | Boyd & Hassell Industrial-Commercial | April B Hewitt |
| Acreage | 2.04 |
|---|
| Lot Features | Cleared, Level |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 53400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $160,000 low | high Med: $317,450 On site: 8 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $160,000 low | high Med: $317,450 On site: 8 low | high Med: 96.5 | |