New ListingCompletely renovated and move-in ready! This beautifully updated 2-bedroom, 1-bath home offers 1,522 square feet of living space, including a versatile bonus room perfect for a home office, den, playroom, craft room, or guest space. The spacious, open floor plan provides considerably more living space than you might expect in a 2-bedroom home and offers flexibility for a variety of lifestyles. Nearly everything has been done for you, including a new roof, new HVAC system, new tankless water heater, new windows, fresh paint, and new flooring throughout. The completely renovated kitchen features new cabinetry, quartz countertops, updated fixtures, and a fresh, modern look. The spacious floor plan provides plenty of room for everyday living and entertaining while retaining the character and charm of the home. Outside, you'll find a large detached garage/outbuilding offering exceptional space for parking, storage, a workshop, lawn equipment, hobbies, or all of the abovea feature that's hard to find at this price point. Conveniently located in an established Rock Hill neighborhood with easy access to downtown, shopping, dining, parks, schools, and major roadways. With the major renovations already completed, this is an opportunity to move in without taking on a long list of projects. FHA, VA, USDA, and conventional financing eligible. Schedule your showing today!
| MLS # | 4394239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Executive | Jeanne Swidorski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,522 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 163300 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | Mount Holly |
| High School | South Pointe (SC) |
| Listing VS Median (in 29730) | |
Price: $249,900 low | high Med: $310,000 sqft: 1,522 low | high Med: 1,373 $ / sqft: $164 low | high Med: $228 On site: 5 low | high Med: 48.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | Mount Holly |
| High School | South Pointe (SC) |
| Listing VS Median (in 29730) | |
Price: $249,900 low | high Med: $310,000 sqft: 1,522 low | high Med: 1,373 $ / sqft: $164 low | high Med: $228 On site: 5 low | high Med: 48.5 | |