This is a large .73-acre lot located in a privately wooded setting in Charlotte. The neighborhood also boasts 2 private ponds maintained by the HOA! Get away from it all and bring your builder to customize your perfect dream home in a small and very private section of Mecklenburg County!
| MLS # | 4413622 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | NorthGroup Real Estate LLC | Donald James |
| Acreage | 0.73 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 90000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $131,500 low | high Med: $390,000 On site: 10 low | high Med: 17.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $131,500 low | high Med: $390,000 On site: 10 low | high Med: 17.5 | |