Drone video available 39.8 Acres of rolling farmland. This includes a Barn with elevator and 2 ponds! This peaceful setting will give you generational heritage that so many crave in today's world. Very rare Beauty. Zoned LDR County water available. Schools: Clinton Elementary A. R. Rucker Middle Lancaster High School
| MLS # | 4325655 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 273 |
| Listing Provided By | NorthGroup Real Estate LLC | Donna K Knight |
| Zoning | LDR |
|---|---|
| Acreage | 39.80 |
| Water Front | Yes |
| List Aor | Canopy Realtor Association |
|---|
| Property | 203113 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $799,900 low | high Med: $360,000 On site: 273 low | high Med: 109.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $799,900 low | high Med: $360,000 On site: 273 low | high Med: 109.5 | |