Excellent opportunity to purchase a newly subdivided residential lot in Lancaster! Originally one approximately 0.76-acre parcel, the property has been divided into two approximately 0.38-acre lots, offering an opportunity for new residential construction. Zoned Medium Density Residential (MDR). Public water and public sewer are available in the area; buyer will be responsible for required taps, connection fees and verification of utility availability and capacity. Convenient residential location with road frontage on Old Carter Street. Purchase one parcel or inquire about the availability of both. Buyer and buyer’s agent to verify acreage, zoning, utilities, setbacks, building requirements and all information deemed important to buyer.
| MLS # | 4415137 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | NorthGroup Real Estate LLC | Kenisha Ingram |
| Zoning | RES |
|---|---|
| Acreage | 0.38 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 31700 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $49,999 low | high Med: $360,000 On site: 10 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $49,999 low | high Med: $360,000 On site: 10 low | high Med: 116 | |